Operator | Description | Example |
= | All data that Equals value | SELECT * from Member Payment WHERE Payment Amount=50 |
≪> | All data that does not equal value | SELECT * from Member Payment WHERE Payment Amount ≪> 50 |
> | All data that is Greater than the value | SELECT * from Gym Members WHERE Member Expire > 12/1/2006 |
≪ | All data that is less than the value | SELECT * from Gym Members WHERE Member Expire ≪ 12/1/2006 |
>= | All Data that is greater than or Equal to the value | SELECT * from Gym Members WHERE Member Expire >= 12/1/2006 |
≪= | All data that is Less than or equal to the value | SELECT * from Gym Members WHERE Member Expire <= 12/1/2006 |
AND, OR | Used to Separate values being compared | SELECT * from GymService WHERE ServiceCost = 20 OR ServiceCost = 50 |
BETWEEN | Between two values including those two values | SELECT * FROM GymMembers WHERE MemberExpire Between 12/1/2006 And 2/1/2007 |
LIKE | Used to search for a string of alphabets, numbers, or other characters | SELECT * from GymMembers WHERE MemberName LIKE 'Jackie Smyth' OR MemberName LIKE 'Sid Harris' |
IN | a Used to search for a set of values | SELECT * from GymMembers WHERE MemberID IN (1,5,10,15,20) |
MS Access Different Select - Where Query
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment